Traditional venetian blinds purpose-designed for the marine environment. Engineering Elegance.
- Custom blinds to fit a broad range of window sizes
- Space-saving slimline headrail section with matching fascia
- Tilting slats for sophisticated light, mood and vision control
- Discreet guidewire system to hold blind in place with chrome hold-downs
- 16mm, 25mm and 50mm slats available in a range of contemporary alloy finishes
- Control options include Lift Cord & Tilt Wand, LiteRise®, Mono Command and Powered for convenient blind lift and slat tilt
- Shaped bottom rail to clear recess floor when tilted
- Onboard privacy and comfort
- Cabin light and temperature control
- Reduce UV damage and glare
SEAVENETIAN Alloy control options
Lift Cord & Tilt Wand
The traditional operation for Venetian blinds which can be placed left or right
Mono Command
Incorporates lifting, lowering and tilting functions all in one convenient operation
LiteRise®
Tilt and lift the tensioned blind with a single handle. No lift cords for a clean look that is child safe.
SEAVENETIAN Alloy slat width and colour options
| Slat Colour | Code | Colour Code | 16mm | 25mm | 50mm |
|---|---|---|---|---|---|
| Black | BL | 1858 | Y | Y | Y |
| Black Onyx | BO | 7121 | Y | N | N |
| Bright Gold | BB | 7442 | N | Y | N |
| Brushed Copper | BC | 7332 | N | Y | N |
| Brushed Gold | BG | 7325 | Y | Y | Y |
| Brushed Silver | BS | 7328 | Y | Y | Y |
| Dark Grey | DG | 1601 | Y | Y | N |
| Light Coffee | LC | 4806 | Y | Y | Y |
| Light Grey | LG | 952 | Y | Y | Y |
| White | WH | 150 | Y | Y | Y |
Minimum and maximum dimensions
| 16mm slat | Width (X) | Drop (Y) |
|---|---|---|
| Minimum 16mm slat | 270mm | 200mm |
| Maximum 16mm slat | 2700mm | 2300mm |
| Maximum Area 16mm slat | 6.0m² |
| 25mm slat | Width (X) | Drop (Y) |
|---|---|---|
| Minimum 25mm slat | 270mm | 200mm |
| Maximum 25mm slat | 3300mm | 3000mm |
| Maximum Area 25mm slat | 6.0m² | |
| Minimum 25mm LiteRise® | 330mm | 200mm |
| Maximum 25mm LiteRise® | 2000mm | 2000mm |
| Maximum Area LiteRise® | 3.6m² |
| 50mm slat | Width (X) | Drop (Y) |
|---|---|---|
| Minimum 50mm slat | 350mm | 400mm |
| Minimum 50mm Mono Command | 520mm | 400mm |
| Minimum 50mm Powered | 660mm | 400mm |
| Maximum 50mm | 3300mm | 2500mm |
| Maximum Area 50mm | 10.5m² |




