Integrated roller blind and flyscreen to fit any size marine hatch. Engineering Elegance.
- Concealed roller blind and flyscreen combined
- Blackout and flyscreen, or blackout or flyscreen only
- Frame is recessed into the ceiling for a clean and seamless finish
- Onboard privacy and comfort
- Cabin light and temperature control
- Reduce UV damage
- Reduce glare
- Insect control
- 0% light transmission fabric for improved blackout and temperature control
- Painted crossbar and hidden magnet to provide a completely colour matched product
- Fully marinised aluminium system
Flyscreen
The PVC coated glass fibre weave of the Seaview flyscreen fabric allows air to flow around the cabin, while preventing minute insects access, as well as offering a long-lasting UV stable solution.
Integrated design for flush fitting blackout and flyscreen combined, or blackout only or flyscreen only
- a. Frame depth outside: 30mm
- b. Frame depth inside: 24mm
- Flange depth: 6mm
- c. Stowed handle to frame outer: 64mm
- d. Frame width: 41mm
SEASCREEN Integrated
Available in the following standard sizes
Part No. | To fit hatch | Width (W) | Drop (H) | ||
---|---|---|---|---|---|
10 | Lewmar 10 | 257mm | (10 1/8") | 257mm | (10 1/8") |
20 | Lewmar 20 | 344mm | (13 9/16") | 199mm | (7 13/16") |
30 | Lewmar 30 | 454mm | (17 7/8") | 324mm | (12 3/4") |
40 | Lewmar 40 | 418mm | (16 7/16") | 418mm | (16 7/16") |
44 | Lewmar 44 | 439mm | (17 5/16") | 439mm | (17 5/16") |
50 | Lewmar 50 | 504mm | (19 13/16") | 375mm | (14 3/4") |
54 | Lewmar 54 | 504mm | (19 13/16") | 389mm | (15 5/16") |
60 | Lewmar 60 | 504mm | (19 13/16") | 504mm | (19 13/16") |
70 | Lewmar 70 | 624mm | (24 9/16") | 624mm | (24 9/16") |
Minimum and maximum dimensions
Width (W) | Drop (H) | |
---|---|---|
Minimum | 150mm | 100mm |
Maximum | 1000mm | 1000mm |
Radius | R42mm only |
Hardware colour options
White | Ivory | Black |